State-Specific Real Estate Laws
Compare exam requirements, pre-license education, continuing education, and key rules across the 6 most popular states for real estate licensing: California, Florida, Texas, New York, Illinois, and Arizona.
Exam Tips
- State-specific questions typically make up 20-40% of the exam depending on your state
- Know your state's disclosure requirements -- these are heavily tested
- Pre-license hours must be completed at an approved school before you can sit for the exam
- Check your state's regulatory website for the most up-to-date requirements
| Requirement | CACalifornia | FLFlorida | TXTexas | NYNew York | ILIllinois | AZArizona |
|---|---|---|---|---|---|---|
| Number of Questions | 150 | 100 | 125 | 75 | 100 | 100 |
| Time Limit | 3 hr | 3 hr 30 min | 2 hr 30 min | 1 hr 30 min | 2 hr 30 min | 3 hours |
| Passing Score | 70% | 75% | 70% | 70% | 75% | 75% |
| Exam Provider | PSI | Pearson VUE | Pearson VUE | eAccessNY | PSI | Pearson VUE |
| Requirement | CACalifornia | FLFlorida | TXTexas | NYNew York | ILIllinois | AZArizona |
|---|---|---|---|---|---|---|
| Salesperson Hours | 135 hours | 63 hours | 180 hours (6 courses) | 77 hours | 90 hours (incl. 15 applied) | 90 hours |
| Broker Hours | 360 hours (8 courses) | 72 hours | 900 hours + 630 hrs SAE | 152 hours | 120 hours (incl. 30 applied) | 90 hours + 3 years experience |
| Requirement | CACalifornia | FLFlorida | TXTexas | NYNew York | ILIllinois | AZArizona |
|---|---|---|---|---|---|---|
| CE Hours Required | 45 hours | 14 hours | 18 hours | 22.5 hours | 12 hours | 24 hours |
| Renewal Period | 4 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| CE Notes | Includes ethics, agency, trust fund handling, and fair housing | Includes 3 hours of core law | Must include TREC Legal Update I & II (4 hrs each) | Includes 3 hours of fair housing/discrimination, 2 hours of agency, 1 hour of ethics | Must include 6 hours of core topics | Includes commissioner's standards and contract writing |
| Requirement | CACalifornia | FLFlorida | TXTexas | NYNew York | ILIllinois | AZArizona |
|---|---|---|---|---|---|---|
| Regulatory Body | DRE (Dept. of Real Estate) | DBPR / FREC | TREC | DOS (Dept. of State) | IDFPR | ADRE |
| State | Key Rules & Distinctions |
|---|---|
| CACalifornia |
|
| FLFlorida |
|
| TXTexas |
|
| NYNew York |
|
| ILIllinois |
|
| AZArizona |
|
Most Pre-License Hours
TX
180 hours (6 courses) for salesperson
Fewest Exam Questions
NY
75 questions in 1 hr 30 min
Most Exam Questions
CA
150 questions in 3 hr
Highest Passing Score
FL / IL / AZ
75% required to pass
Most CE Hours
CA
45 hours every 4 years
Fewest CE Hours
IL
12 hours every 2 years
Practice State-Specific Questions
Get exam-style questions tailored to your state's laws, regulations, and requirements.
Start PracticingLast reviewed September 8, 2026 by the EstatePass editorial team. Formulas and program limits are checked against the published rules; figures on this page are arithmetic, not market statistics.
Exam dashboard
Then practice the real exam
The exam dashboard has practice questions with explanations, timed mock exams and flashcards for your state, with 50 free questions a day. Free to start; one Pro covers every exam channel and the Agent Workspace after you pass.
