How Much Does a Real Estate License Cost?
Select your state to see a complete cost breakdown for getting your real estate license. Compare exam fees, education costs, and total investment across all 50 states.
Cost Breakdown by State
Select your state to see the estimated total cost of getting your real estate license.
50-State Cost Comparison
Click any column header to sort. Exam fees are actual state fees; other costs are estimated ranges.
| Pre-License Ed. | Application | Background | E&O Insurance | |||
|---|---|---|---|---|---|---|
| Alabama | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| Alaska | $75 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $655β$1,425 |
| Arizona | $60 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $640β$1,410 |
| Arkansas | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| California | $60 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $640β$1,410 |
| Colorado | $49 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $629β$1,399 |
| Connecticut | $65 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $645β$1,415 |
| Delaware | $60 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $640β$1,410 |
| Florida | $36 | $200β$400 | $50β$300 | $30β$50 | $200β$400 | $516β$1,186 |
| Georgia | $64 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $644β$1,414 |
| Hawaii | $68 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $648β$1,418 |
| Idaho | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| Illinois | $58 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $638β$1,408 |
| Indiana | $52 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $632β$1,402 |
| Iowa | $70 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $650β$1,420 |
| Kansas | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| Kentucky | $65 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $645β$1,415 |
| Louisiana | $85 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $665β$1,435 |
| Maine | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| Maryland | $62 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $642β$1,412 |
| Massachusetts | $51 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $631β$1,401 |
| Michigan | $61 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $641β$1,411 |
| Minnesota | $62 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $642β$1,412 |
| Mississippi | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| Missouri | $60 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $640β$1,410 |
| Montana | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| Nebraska | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| Nevada | $90 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $670β$1,440 |
| New Hampshire | $100 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $680β$1,450 |
| New Jersey | $55 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $635β$1,405 |
| New Mexico | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| New York | $15 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $595β$1,365 |
| North Carolina | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| North Dakota | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| Ohio | $60 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $640β$1,410 |
| Oklahoma | $55 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $635β$1,405 |
| Oregon | $75 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $655β$1,425 |
| Pennsylvania | $56 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $636β$1,406 |
| Rhode Island | $60 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $640β$1,410 |
| South Carolina | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| South Dakota | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| Tennessee | $56 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $636β$1,406 |
| Texas | $54 | $200β$400 | $50β$300 | $30β$50 | $200β$400 | $534β$1,204 |
| Utah | $52 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $632β$1,402 |
| Vermont | $60 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $640β$1,410 |
| Virginia | $60 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $640β$1,410 |
| Washington | $138 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $718β$1,488 |
| West Virginia | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
| Wisconsin | $68 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $648β$1,418 |
| Wyoming | $50 | $300β$600 | $50β$300 | $30β$50 | $200β$400 | $630β$1,400 |
Exam fees reflect actual state fees from official sources. Education, application, and insurance costs are typical ranges and may vary by provider.
The Complete Guide to Real Estate License Costs
Getting a real estate license is one of the most accessible career investments you can make. Unlike four-year degrees that cost tens of thousands, a real estate license typically costs between $400 and $1,500 total β and you can start earning commissions within months.
Upfront Costs
The biggest upfront expense is pre-license education, which ranges from $200 to $800 depending on your state's hour requirements and the school you choose. Online courses are typically cheaper than in-person classes. Add the state exam fee ($15-$100) and license application fee ($50-$300).
Recurring Costs
Once licensed, expect ongoing costs: Errors & Omissions insurance ($200-$400/year), MLS access fees ($20-$50/month), REALTOR association dues ($150-$500/year), and continuing education for license renewal. Many brokerages cover some of these costs.
Ways to Reduce Your Costs
Choose Online Education
Online pre-license courses are 30-50% cheaper than in-person classroom options
Watch for School Promotions
Real estate schools frequently offer seasonal discounts and bundle deals
Pass on the First Try
Each retake costs $15-$100 in exam fees β thorough preparation saves money
Ask About Brokerage Support
Many brokerages reimburse licensing costs when you join their team
Compare E&O Providers
Shop multiple E&O insurance quotes to find competitive annual premiums
Is a Real Estate License Worth the Cost?
The average real estate agent earns $48,000-$65,000 per year, with top performers exceeding $100,000. Compared to the $400-$1,500 licensing investment, the return on investment is exceptional. Most agents recoup their licensing costs within their first one or two transactions. The key to maximizing ROI is passing the exam on your first attempt to avoid retake fees and start earning sooner.
$15
Lowest exam fee (New York)
$59
Average exam fee
$138
Highest exam fee (Washington)
Remember that costs vary not just by state, but by the specific education provider, insurance carrier, and brokerage you choose. Use the state selector above to get a personalized estimate, and visit your state's exam guide page for the most detailed and up-to-date information on fees and requirements.
Frequently Asked Questions
How much does it cost to get a real estate license?
What is the cheapest state to get a real estate license?
Are there any hidden costs for getting a real estate license?
Can I deduct real estate license costs on my taxes?
Do brokerages pay for your real estate license?
Explore More
Pass Your Exam on the First Try
Avoid retake fees by preparing with EstatePass. 2,500+ practice questions, timed mock exams, and AI-powered study tools for all 50 states.