Pre-License Education Hours by State
Compare continuing education requirements, renewal cycles, and online availability for real estate licenses across all 50 states.
Education Requirements Overview
14 hrs
Florida
43 hrs
Per renewal cycle
45 hrs
Wyoming
50-State Education Comparison
Click any column header to sort. Hours shown are continuing education (CE) requirements per renewal cycle.
| Online? | Exam Provider | ||||
|---|---|---|---|---|---|
| Alabama | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Alaska | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Arizona | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Arkansas | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| California | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Colorado | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Connecticut | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Delaware | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Florida | 14 hrs | 14 hrs | 2 years | Yes | PSI |
| Georgia | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Hawaii | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Idaho | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Illinois | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Indiana | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Iowa | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Kansas | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Kentucky | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Louisiana | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Maine | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Maryland | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Massachusetts | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Michigan | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Minnesota | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Mississippi | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Missouri | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Montana | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Nebraska | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Nevada | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| New Hampshire | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| New Jersey | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| New Mexico | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| New York | 22 hrs | 22 hrs | 2 years | Yes | PSI |
| North Carolina | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| North Dakota | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Ohio | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Oklahoma | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Oregon | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Pennsylvania | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Rhode Island | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| South Carolina | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| South Dakota | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Tennessee | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Texas | 18 hrs | 18 hrs | 2 years | Yes | PSI |
| Utah | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Vermont | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Virginia | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Washington | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| West Virginia | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Wisconsin | 45 hrs | 45 hrs | 4 years | Yes | PSI |
| Wyoming | 45 hrs | 45 hrs | 4 years | Yes | PSI |
CE hours reflect continuing education requirements for license renewal. Pre-license education hours (required before first exam) vary separately. Data reflects 2026 requirements.
Understanding Real Estate Education Requirements
Every state requires both pre-license education before you can take the exam and continuing education to maintain your license. Understanding these requirements is essential for planning your real estate career timeline and budget.
Pre-License Education
Before you can sit for the real estate exam, you must complete state-approved pre-license education. This typically ranges from 40 to 180 hours, covering real estate principles, practice, contracts, financing, and state law. Most states allow online completion through approved providers, making it convenient to study at your own pace.
Continuing Education (CE)
Once licensed, you must complete continuing education to renew your license. CE requirements range from 14 to 45 hours per renewal cycle (typically 2-4 years). Topics include ethics updates, fair housing refreshers, legal changes, and elective subjects. Failing to complete CE on time can result in license suspension.
Tips for Completing Your Education
Choose an Accredited Provider
Only courses from state-approved providers count toward your requirements. Verify accreditation before enrolling.
Consider Online vs. Classroom
Online courses offer flexibility and are often cheaper, while classroom courses provide structured schedules and in-person interaction.
Don't Rush Through
Pre-license education is your foundation. Students who engage thoroughly with the material have significantly higher exam pass rates.
Plan for CE Early
Start your continuing education well before your renewal deadline. Many agents wait until the last minute and end up scrambling.
Track Your Hours
Keep certificates of completion for all courses. Some states require proof during audits, even years after completion.
Broker vs. Salesperson Education
Broker licenses require significantly more education than salesperson licenses. In addition to higher CE hour requirements, aspiring brokers must complete additional coursework covering brokerage management, advanced real estate law, and business operations. Most states also require several years of experience as a licensed salesperson before qualifying for broker education.
14 hrs
Lowest CE (Florida)
43 hrs
Average CE hours
45 hrs
Highest CE (Wyoming)
Frequently Asked Questions
How many hours of education do you need for a real estate license?
Can you complete real estate pre-license education online?
How long does it take to complete real estate pre-license education?
What is continuing education (CE) for real estate?
What topics are covered in real estate pre-license education?
Explore More
Ready to Start Your Real Estate Career?
After completing your education, prepare for the exam with EstatePass. 2,500+ practice questions and AI-powered study tools for all 50 states.