Mortgage Loan Originator Salary by State
Compare MLO salaries, license fees, and continuing education requirements across all 50 states. Find the best markets for your mortgage career.
Top 5 Highest-Paying States
5 Most Affordable Markets to Start
Complete 50-State MLO Salary & License Data
Click any column header to sort. Click a state row for details.
| State | Avg MLO Salary | License Fee | CE Hours | # of LOs |
|---|---|---|---|---|
| California (CA) | $105,000 | $300 | 8 hrs | 45,000 |
| New York (NY) | $98,000 | $350 | 8 hrs | 22,000 |
| Massachusetts (MA) | $95,000 | $300 | 8 hrs | 9,800 |
| New Jersey (NJ) | $92,000 | $300 | 8 hrs | 12,000 |
| Washington (WA) | $90,000 | $250 | 8 hrs | 9,000 |
| Texas (TX) | $88,000 | $200 | 8 hrs | 32,000 |
| Connecticut (CT) | $85,000 | $250 | 8 hrs | 5,600 |
| Colorado (CO) | $82,000 | $200 | 8 hrs | 9,200 |
| Hawaii (HI) | $82,000 | $300 | 8 hrs | 1,500 |
| Maryland (MD) | $82,000 | $250 | 8 hrs | 7,200 |
| Virginia (VA) | $80,000 | $200 | 8 hrs | 9,500 |
| Florida (FL) | $78,000 | $125 | 8 hrs | 28,000 |
| Illinois (IL) | $78,000 | $200 | 8 hrs | 13,500 |
| Oregon (OR) | $78,000 | $200 | 8 hrs | 4,800 |
| Nevada (NV) | $76,000 | $200 | 8 hrs | 4,200 |
| Rhode Island (RI) | $76,000 | $200 | 8 hrs | 1,200 |
| New Hampshire (NH) | $74,000 | $200 | 8 hrs | 1,600 |
| Arizona (AZ) | $72,000 | $200 | 8 hrs | 8,500 |
| Delaware (DE) | $72,000 | $200 | 8 hrs | 1,200 |
| Pennsylvania (PA) | $72,000 | $200 | 8 hrs | 12,500 |
| Utah (UT) | $72,000 | $150 | 8 hrs | 5,600 |
| Georgia (GA) | $70,000 | $150 | 8 hrs | 11,500 |
| Minnesota (MN) | $70,000 | $150 | 8 hrs | 6,200 |
| Alaska (AK) | $68,000 | $500 | 8 hrs | 450 |
| North Carolina (NC) | $68,000 | $150 | 8 hrs | 10,200 |
| Michigan (MI) | $64,000 | $150 | 8 hrs | 8,500 |
| Tennessee (TN) | $64,000 | $150 | 8 hrs | 6,800 |
| Idaho (ID) | $62,000 | $150 | 8 hrs | 2,800 |
| Maine (ME) | $62,000 | $200 | 8 hrs | 1,400 |
| Ohio (OH) | $62,000 | $150 | 8 hrs | 10,500 |
| Vermont (VT) | $62,000 | $200 | 8 hrs | 600 |
| Wisconsin (WI) | $62,000 | $150 | 8 hrs | 5,200 |
| Missouri (MO) | $60,000 | $100 | 8 hrs | 5,400 |
| South Carolina (SC) | $60,000 | $125 | 8 hrs | 5,200 |
| Indiana (IN) | $58,000 | $100 | 8 hrs | 5,800 |
| Montana (MT) | $58,000 | $200 | 8 hrs | 1,200 |
| New Mexico (NM) | $58,000 | $150 | 8 hrs | 1,600 |
| Kansas (KS) | $57,000 | $125 | 8 hrs | 2,400 |
| Nebraska (NE) | $57,000 | $100 | 8 hrs | 1,800 |
| Iowa (IA) | $56,000 | $100 | 8 hrs | 2,800 |
| Louisiana (LA) | $56,000 | $200 | 8 hrs | 3,500 |
| Alabama (AL) | $55,000 | $175 | 8 hrs | 3,200 |
| Kentucky (KY) | $55,000 | $150 | 8 hrs | 3,200 |
| North Dakota (ND) | $55,000 | $100 | 8 hrs | 800 |
| Wyoming (WY) | $55,000 | $150 | 8 hrs | 500 |
| Oklahoma (OK) | $54,000 | $100 | 8 hrs | 2,800 |
| Arkansas (AR) | $52,000 | $100 | 8 hrs | 2,100 |
| South Dakota (SD) | $52,000 | $100 | 8 hrs | 900 |
| Mississippi (MS) | $48,000 | $100 | 8 hrs | 1,800 |
| West Virginia (WV) | $48,000 | $100 | 8 hrs | 1,100 |
Salary data represents estimated averages including base salary and commission. Actual compensation varies based on experience, loan volume, and employer type. CE hours shown are the federal SAFE Act minimum; some states require additional hours.
Understanding MLO Compensation
Mortgage loan originator compensation is one of the most attractive aspects of the profession. With a national average salary between $65,000 and $95,000, MLOs enjoy earning potential that far exceeds many other entry-level financial services careers — and top performers can earn well into six figures.
Salary Factors
MLO compensation depends on several key factors: geographic location (high-cost markets like California and New York pay significantly more), employment type (W2 bank employees earn a base salary with lower commission, while 1099 brokers earn higher commission with no base), loan volume, average loan size, and years of experience. Commission rates typically range from 50 to 150 basis points of the loan amount.
Market Dynamics
States with higher home prices naturally produce higher MLO earnings because commission is calculated as a percentage of the loan amount. California, with a median home price above $700,000, offers the highest average MLO compensation. However, lower-cost states often have less competition and lower living expenses, which can result in a comparable quality of life. The number of licensed loan originators in a state reflects both market size and competitive intensity.
Maximizing Your MLO Income
The most successful mortgage loan originators build their careers on strong referral networks, deep product knowledge, and exceptional client service. Whether you choose a high-paying coastal market or a lower-cost state with less competition, your income ultimately depends on the number and size of loans you close. Investing in relationships with real estate agents, financial advisors, and past clients is the most reliable path to consistent high income in mortgage lending.
$69K
National average
$105K
Highest state avg (CA)
$200K+
Top performers
Frequently Asked Questions
What is the average salary of a mortgage loan originator?
Which states pay mortgage loan originators the most?
How much does an MLO license cost by state?
How many continuing education hours do MLOs need?
Is becoming a mortgage loan originator worth it financially?
Explore More
Start Your MLO Career Today
Prepare for the NMLS SAFE exam with hundreds of practice questions and AI-powered explanations.